Weather in Botswana
Rain (light rain)
20 °C
Humidity: 98% Pressure: 1009 hPa Wind: 2 km/h NW
Current Weather Forecast for Botswana
Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 22 °C | 23 °C | 23 °C | 24 °C | 20 °C | 21 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW |
Humidity | 98% | 94% | 88% | 87% | 80% | 95% | 90% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 20 °C | 22 °C | 26 °C | 27 °C | 26 °C | 22 °C | 22 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | NW | NW | NW | NW | W | W | W | W |
Humidity | 90% | 94% | 84% | 66% | 64% | 72% | 81% | 84% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 21 °C | 23 °C | 28 °C | 29 °C | 26 °C | 22 °C | 22 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | NW | NW | NW | NW | W | SW | W | NW |
Humidity | 89% | 89% | 84% | 64% | 63% | 84% | 90% | 90% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 21 °C | 22 °C | 24 °C | 27 °C | 24 °C | 22 °C | 22 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 92% | 93% | 92% | 83% | 68% | 82% | 86% | 85% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 21 °C | 21 °C | 25 °C | 27 °C | 26 °C | 22 °C | 21 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 4 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | NW | NW | NW | NW | W | W | NW | W |
Humidity | 86% | 88% | 90% | 72% | 60% | 71% | 83% | 84% |